| Standings | Entries | Rules | Progress Chart |
AMERICAN IDOLSeason 4 | Season 5 | Season 6 | Season 7Season 8 | Season 9 | Season 10 |
THE APPRENTICESeason 4 | Season 5 | Season 6Celebrity Season 3 |
SO YOU THINK YOU CAN DANCESeason 4 | Season 5 | Season 6 | Season 7 | Season 8 |
|
| Player | Rank | Score | CPs Left | Best Case | Worst Case | Spread | Expected |
|---|---|---|---|---|---|---|---|
| Bob Rudd | 1 | 1250 | 0 | 1250 | 1250 | 0 | 1250 |
| Jason W. | 2 | 1213 | 0 | 1213 | 1213 | 0 | 1213 |
| Micki Epstein | 3 | 1177 | 0 | 1177 | 1177 | 0 | 1177 |
| GROUP AVERAGES | 1175.6 | 0.0 | 1175.6 | 1175.6 | 0.0 | 1175.6 | |
| zob | 4 | 1143 | 0 | 1143 | 1143 | 0 | 1143 |
| Moni | 5 | 1095 | 0 | 1095 | 1095 | 0 | 1095 |
| Player | Rank | Score | CPs Left | Best Case | Worst Case | Spread | Expected |
For more Certainty Contest action, visit Nathan Sanders's Survivor Contest or Peca Fan's Amazing Race Contest.
And now, back to the Game Show Warehouse!