| Standings | Rules | Entries | Progress Chart |
| After Task# | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| Dubya | 600 | 700 | 800 | 900 | 915 | 965 | 980 |
| zob | 580 | 660 | 740 | 820 | 850 | 930 | 960 |
| Nancy2 | 580 | 660 | 740 | 820 | 850 | 900 | 900 |
| Jason | 600 | 674 | 748 | 822 | 846 | 896 | 896 |
| SNAKE EYES | 576 | 655 | 724 | 772 | 795 | 837 | 857 |
| Nathan | 600 | 660 | 720 | 780 | 800 | 830 | 830 |
| Bob Rudd | 551 | 602 | 653 | 704 | 705 | 756 | 756 |
| B.N. | 535 | 590 | 635 | 680 | 680 | 725 | 725 |
NOTES: The contest started after the fourth task. No candidates were fired after the seventh task. Two candidates were fired after the ninth task over two separate episodes, and two more were fired after the pre-finale interviews, which count as the tenth task. The final two candidates then received their final task.
For more Certainty Contest action, visit Nathan Sanders's Survivor Contest or Peca Fan's Amazing Race Contest.