| Finalist | Ashthon | Karen | Naima | Thia | Pia | Paul | Stefano | Casey | Jacob | James | Haley | Lauren | Scotty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placement | 1 | 2 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| chrisf | 1 | | 1 | 95 | 47 | | |||||||
| Bob Rudd | 1 | | 1 | | 50 | ||||||||
| Kittyn | 1 | | | 60 | | ||||||||
| azurespirit | | 20 | 10 | | 30 | ||||||||
| Peter Lawrence | 1 | 1 | 47 | 1 | | ||||||||
| FirstHit | 1 | | 48 | | 1 | ||||||||
| Nathan Sanders | 1 | | 1 | 48 | | ||||||||
| Ar Q | | 2 | 1 | | | ||||||||
| Jason W. | 1 | 1 | | | | 50 | |||||||
| tino | | | | 1 | | ||||||||
| Sandi | 10 | | 10 | 20 | 20 | ||||||||
| Vandelack | | 10 | 2 | 30 | | | |||||||
| zob | | 2 | 40 | 3 | 5 | ||||||||
| Sanna | 13 | | | 34 | |||||||||
| Elton Dumont | | | 20 | 40 | | ||||||||
| eddiegirl | | 10 | | 20 | | | 40 | ||||||
| Tim Hall | | 1 | 50 | 48 | | 1 | |||||||
| Diane | | | | 15 | 15 | ||||||||
| Micki Epstein | | 35 | 15 | | 10 | 15 | |||||||
| Xan | | 25 | 10 | 30 | | 10 | |||||||
| SNAKE EYES | 9 | 1 | 5 | 33 | |||||||||
| Moni | | 10 | 10 | 30 | | 20 | 15 | ||||||
| Lesmond | | 5 | | 20 | | 15 | |||||||
| queisser | 20 | 30 | | 10 | |||||||||
| Callen | | | 10 | 35 | 35 | 18 | |||||||
| Cheri | 10 | 10 | | 20 | 10 | | 40 | ||||||
| Sam | 15 | 5 | | 20 | | 9 | 30 | ||||||
| Larc | 40 | 20 | 10 | | |||||||||
| B.N. | 2 | 49 | 48 | ||||||||||
| Kim | | | 5 | 5 | | ||||||||
| Giggles | 10 | 10 | 25 | 15 | 30 | 20 | |||||||
| Tin@ | 19 | 35 | 25 | ||||||||||
| Total votes | -- | 2 | 2 | 7 | 15 | 4 | 6 | 18 | 8 | 31 | 6 | 25 | 31 |
| Total CPs | -- | 12 | 2 | 70 | 259 | 26 | 120 | 544 | 83 | 1118 | 218 | 1006 | 1076 |
| Group averages | -- | 0.38 | 0.06 | 2.19 | 8.09 | 0.81 | 3.75 | 17.00 | 2.59 | 34.94 | 6.81 | 31.44 | 33.63 |
| Rank | -- | 11 | 12 | 9 | 5 | 10 | 7 | 4 | 8 | 1 | 6 | 3 | 2 |
| Finalist | Ashthon | Karen | Naima | Thia | Pia | Paul | Stefano | Casey | Jacob | James | Haley | Lauren | Scotty |
| Finalist | Ashthon | Karen | Naima | Thia | Pia | Paul | Stefano | Casey | Jacob | James | Haley | Lauren | Scotty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placement | 1 | 2 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Peter Lawrence | 1 | 1 | 47 | 1 | 50 | ||||||||
| Sanna | 13 | 10 | 43 | 34 | |||||||||
| Sandi | 10 | 50 | 20 | 20 | |||||||||
| azurespirit | 20 | 10 | 40 | 30 | |||||||||
| Vandelack | 18 | 2 | 30 | 50 | |||||||||
| Bob Rudd | 1 | 48 | 1 | 50 | |||||||||
| Kittyn | 1 | 50 | 1 | 48 | |||||||||
| chrisf | 1 | 50 | 1 | 47 | 1 | ||||||||
| queisser | 20 | 30 | 40 | 10 | |||||||||
| eddiegirl | 10 | 30 | 20 | 40 | |||||||||
| Xan | 20 | 25 | 10 | 35 | 10 | ||||||||
| Giggles | 10 | 25 | 15 | 30 | 20 | ||||||||
| Callen | 20 | 35 | 10 | 35 | |||||||||
| Jason W. | 1 | 1 | 50 | 48 | |||||||||
| Micki Epstein | 15 | 35 | 35 | 15 | |||||||||
| Larc | 40 | 20 | 10 | 30 | |||||||||
| Lesmond | 15 | 5 | 30 | 35 | 15 | ||||||||
| Sam | 15 | 5 | 30 | 20 | 30 | ||||||||
| Cheri | 10 | 20 | 20 | 10 | 40 | ||||||||
| Diane | 35 | 35 | 15 | 15 | |||||||||
| Moni | 15 | 10 | 30 | 25 | 20 | ||||||||
| zob | 40 | 2 | 3 | 5 | 50 | ||||||||
| tino | 50 | 1 | 48 | 1 | |||||||||
| FirstHit | 1 | 50 | 48 | 1 | |||||||||
| Nathan Sanders | 1 | 50 | 1 | 48 | |||||||||
| Ar Q | 50 | 2 | 1 | 47 | |||||||||
| B.N. | 2 | 49 | 48 | 1 | |||||||||
| Elton Dumont | 40 | 35 | 20 | 5 | |||||||||
| Tin@ | 19 | 35 | 25 | 21 | |||||||||
| Kim | 45 | 45 | 5 | 5 | |||||||||
| SNAKE EYES | 33 | 9 | 37 | 21 | |||||||||
| Tim Hall | 48 | 1 | 50 | 1 | |||||||||
| Total votes | -- | 5 | 3 | 6 | 26 | 3 | 4 | 21 | 5 | 26 | 0 | 14 | 24 |
| Total CPs | -- | 100 | 50 | 60 | 618 | 20 | 89 | 641 | 23 | 679 | 0 | 362 | 558 |
| Group averages | -- | 3.13 | 1.56 | 1.88 | 19.31 | 0.63 | 2.78 | 20.03 | 0.72 | 21.22 | 0.00 | 11.31 | 17.44 |
| Rank | -- | 6 | 9 | 8 | 3 | 11 | 7 | 2 | 10 | 1 | 12 | 5 | 4 |
| Finalist | Ashthon | Karen | Naima | Thia | Pia | Paul | Stefano | Casey | Jacob | James | Haley | Lauren | Scotty |
For more Certainty Contest action, visit Nathan Sanders's Survivor Contest or Peca Fan's Amazing Race Contest.